|
HPE SSD 256GB PCIe NVMe Value - Solid State Disk - NVMe | |||
| 256 GB | ||||
| Group | HDDs | |||
| Manufacturer | HPE | |||
| Manufacturer item no. | L62765-001 | |||
| Description | ||||
|
Hewlett Packard Enterprise SPS-SSD 256GB PCIe NVMe Value
|
||||
| Extended details | ||||
| General | ||||
| Type | Solid State Disk | |||
| Shipping type (i.e. Bulk, Retail, ...) | Bulk | |||
| Hard disk | ||||
| HDD type | NVMe | |||
| Interfaces / Connectivity | ||||
| Bus type | PCI; PCI-Express | |||
| Technical specifications | ||||
| Memory capacity | 256 GB | |||
|
|
||||
+44 1545 900065.png)

15-30 day return policy
Fast delivery 3-6 days
Pay later with invoice, 15-30 day credit, Always interest-free
NOTE: The information below is provided for your convenience only, accuracy of specifications cannot be guaranteed. But if necessary, please verify with us before purchasing. Data provided by 1 World Sync