• Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE
  • Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE

Popular in this category


Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - 12SH000EGE

Core i5
£ 1,239.37 Excluding VAT
£ 1,487.24 Incl. VAT
Condition: New
Stock status: (6) In Stock
Guarantee: Learn More

03 Months Plan

You Will Pay £ 439.98 (Excluding VAT) per month.

06 Months Plan

You Will Pay £ 233.83 (Excluding VAT) per month.

12 Months Plan

You Will Pay £ 129.00 (Excluding VAT) per month.
Payment and shipping methods:

Got Questions? Click here to chat with our presales consultant and make the right purchase.


NOTE: The information below is provided for your convenience only, accuracy of specifications cannot be guaranteed. But if necessary, please verify with us before purchasing. Data provided by 1 World Sync

General
CPU
Core i5
CPU freqency
2.6 GHz
Main memory
16 GB
Optical drives
DVD Burner
Operating system
Windows 11 Professional
Colour
Black
Hard disk
Disk type
Solid State Disk
Hard disk
512 GB
Hard disk type
NVMe
Memory
Amount of memory modules
1
Processor
CPU codename
Raptor Lake
Interfaces / Connectivity
Interfaces
Bluetooth 5; Bluetooth; USB 3.0
Technical specifications
Type
All-In-One
Panel types
IPS
Native resolution
1.92 * 1.08
Touchscreen
Touch Screen
(Screen) diagonal inches
23.8 "
Download Link

Lenovo ThinkCentre M90a G5 23.8" i5-14500 16/512 FHD W11P - PC - Core i5

User Rating

0.00 average based on 0 reviews.

General
CPU
Core i5
CPU freqency
2.6 GHz
Main memory
16 GB
Optical drives
DVD Burner
Operating system
Windows 11 Professional
Colour
Black
Hard disk
Disk type
Solid State Disk
Hard disk
512 GB
Hard disk type
NVMe
Memory
Amount of memory modules
1
Processor
CPU codename
Raptor Lake
Interfaces / Connectivity
Interfaces
Bluetooth 5; Bluetooth; USB 3.0
Technical specifications
Type
All-In-One
Panel types
IPS
Native resolution
1.92 * 1.08
Touchscreen
Touch Screen
(Screen) diagonal inches
23.8 "

Related Products