Got Questions? Click here to chat with our presales consultant and make the right purchase.
NOTE: The information below is provided for your convenience only, accuracy of specifications cannot be guaranteed. But if necessary, please verify with us before purchasing. Data provided by 1 World Sync
General Specifications
Antenna Patterns, per band | 4000+ |
Antenna Gain | Up to 4 dBi |
BeamFlex | Yes |
ChannelFly | Yes |
Concurrent Users | 1024 |
Controller Support | RUCKUS One™ | RUCKUS SmartZone | RUCKUS Unleashed™ | Standalone |
Ethernet Ports | 1 x 1 / 2.5 / 5 /10 GbE | 1 x 1 GbE |
IoT Support | IoT Onboard |
Number of Radios | Tri-Radio |
PD-MRC | Yes |
PHY Rate at 2.4 GHz, maximum | 689 Mb/s |
PHY Rate at 5 GHz, maximum | 5765 Mb/s |
PHY Rate at 6 GHz, maximum | 5765 Mb/s |
Combined Max PHY Rate | 12220 Mb/s |
Radio Chains and Streams | 2x2:2 (2.4 GHz) 4x4:4 (5 GHz) 2x2:2 (6 GHz) |
Rx Sensitivity at 2.4 GHz | -97 dBm |
Rx Sensitivity at 5 GHz | -100 dBm |
Rx Sensitivity at 6 GHz | -96 dBm |
SmartMesh | Yes |
USB | USB 2.0 |
Venue Type | Education | Hospitality | MDU | Manufacturing | Office/Retail | Public Venue |
Venue Sub-Type | Convention Floor | Lecture Hall | Transit Stations | Venue Common Spaces |
Wi-Fi Bands Supported | 2.4 GHz | 5 GHz | 6 GHz |
Wi-Fi Generation | Wi-Fi 7 |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac/ax/be |
Gross weight: 1.689 kg
901-R770-WW00
CommScope Wireless AP• WIFI7• 4x4• Indoor• 2.5 GbE• R770• 1 Radio - Access Point - Ethernet
Power over Ethernet, Wireless, Bluetooth, USB 2.0, coaxial, Indoor use, Stand-
Very-High-Performance Tri-Radio Wi-Fi 7 2x2:2 | 4x4:4 | 2x2:2 Indoor Access Point with 12.22 Gbps max rate and Embedded IoT
0.00 average based on 0 reviews.
General Specifications
Antenna Patterns, per band | 4000+ |
Antenna Gain | Up to 4 dBi |
BeamFlex | Yes |
ChannelFly | Yes |
Concurrent Users | 1024 |
Controller Support | RUCKUS One™ | RUCKUS SmartZone | RUCKUS Unleashed™ | Standalone |
Ethernet Ports | 1 x 1 / 2.5 / 5 /10 GbE | 1 x 1 GbE |
IoT Support | IoT Onboard |
Number of Radios | Tri-Radio |
PD-MRC | Yes |
PHY Rate at 2.4 GHz, maximum | 689 Mb/s |
PHY Rate at 5 GHz, maximum | 5765 Mb/s |
PHY Rate at 6 GHz, maximum | 5765 Mb/s |
Combined Max PHY Rate | 12220 Mb/s |
Radio Chains and Streams | 2x2:2 (2.4 GHz) 4x4:4 (5 GHz) 2x2:2 (6 GHz) |
Rx Sensitivity at 2.4 GHz | -97 dBm |
Rx Sensitivity at 5 GHz | -100 dBm |
Rx Sensitivity at 6 GHz | -96 dBm |
SmartMesh | Yes |
USB | USB 2.0 |
Venue Type | Education | Hospitality | MDU | Manufacturing | Office/Retail | Public Venue |
Venue Sub-Type | Convention Floor | Lecture Hall | Transit Stations | Venue Common Spaces |
Wi-Fi Bands Supported | 2.4 GHz | 5 GHz | 6 GHz |
Wi-Fi Generation | Wi-Fi 7 |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac/ax/be |
Gross weight: 1.689 kg