|
Dell UltraSharp U2719D - LED-Monitor - 68.6 cm 27" - Flat Screen - 68.6 cm | |||
| 5 ms - 1,000:1 - 350 cd/m² - IPS - DisplayPort - HDMI - USB 3.0 - HDMI Input | ||||
| Group | Flat Screens | |||
| Manufacturer | Dell | |||
| Manufacturer item no. | DELL-U2719D | |||
| EAN/UPC | 5397184004876 | |||
| Description | ||||
|
DELL UltraSharp U2719D Office Monitor - 69cm (27 Zoll), WQHD, DisplayPort, 68,47 cm (27 Zoll) / LED-Monitor mit IPS-Panel /
Kontrast 1.000:1 / Helligkeit 350 cd/m? / Reaktionszeit 5 ms / WQHD-Auflösung max. 2.560 x 1.440 / Höhenverstellung / Pivotfunktion / USB-Hub 3.0 / DisplayPort (Ein-/Ausgang), HDMI |
||||
| Extended details | ||||
| General | ||||
| Type | Flat Screen | |||
| Product features | Slim | |||
| Colour | Black | |||
| Display | ||||
| Picture diagonal (cm) | 68.6 cm | |||
| Picture diagonal (inch) | 27 " | |||
| Resolution | 2560 * 1440 | |||
| Refresh rate | 5 ms | |||
| Contrast ratio | 1000:1 | |||
| Brightness | 350 cd/m² | |||
| Viewing angle horizontal | 178 ° | |||
| Vertical viewing angle | 178 ° | |||
| Pixel distance | 0.233 mm | |||
| Panel type | IPS | |||
| Colour scale | sRGB | |||
| Pivot | 90 ° | |||
| Interfaces / Connectivity | ||||
| Video interfaces | DisplayPort; HDMI | |||
| PC interfaces | USB 3.0 | |||
| Video in- and outputs | HDMI Input | |||
| Audio | ||||
| Speaker | Yes | |||
| Technical specifications | ||||
| Refresh rate (Hz) | 60 Hz | |||
| Adjustability | Height adjustable | |||
| Compatibility | ||||
| Compatible brands | Dell | |||
| Measurements / weight | ||||
| Weight | 3.92 kg | |||
| Measurements | 612 x 390 x 180 mm | |||
|
|
||||
+44 1545 900065.png)

15-30 day return policy
Fast delivery 3-6 days
Pay later with invoice, 15-30 day credit, Always interest-free


NOTE: The information below is provided for your convenience only, accuracy of specifications cannot be guaranteed. But if necessary, please verify with us before purchasing. Data provided by 1 World Sync